All doctors have their appointment days and times as below.
We also offer appointments on Saturday mornings for those who find it difficult to get to the surgery during the week either due to work or transport issues. Doctors work Saturdays by rotation.
![]() |
Dr Leena KentMB BS (India 1991) MRCGP Joined East Cliff in 2008 Interests: Diabetes Management, Dermatology, GP Trainer |
Surgery Hours | ||
Monday | 9:00 to 12:20 | 15:00 to 17:00 |
Tuesday | No Session | |
Wednesday | 9:00 to 12.20 | 15:00 to 17:00 |
Thursday | 9:00 to 12:20 | 15:30 to 17:00 |
Friday | 9:00 to 12:20 | 15:00 to 17:00 |
![]() |
Dr Elisabeth MashMBChB (Liverpool 2006) MRCGP Joined East Cliff Practice 2013 Interests: Paediatrics |
Surgery Hours | ||
Monday | 8:40 to 12:20 | 15:00 to 17:00 |
Tuesday | No Session | |
Wednesday | 8:40 to 12:20 | 15:00 to 17:00 |
Thursday | No Session | |
Friday | No Session |
![]() |
Dr Catherine A NedenMA MSc BM BCh (Oxford 1984) FRCP FRCGP DCH DGM DRCOG Joined Mildmay in 1990 Interests: Palliative Care, A member of the MRCGP |
Surgery Hours | ||
Monday | No Session | |
Tuesday | No Session | |
Wednesday | No Session | |
Thursday | 8:40 to 12:10 | 15:00 to 17:00 |
Friday | No Session |
![]() |
Dr John W D NedenMA MSc MB BS (Kings 1984) FRCGP DCH DRCOG Joined Mildmay in 1990 Interests: Palliative Care, GP Trainer, GPWSI Chronic Pain |
Surgery Hours | ||
Monday | 8:40 to 12:10 | 15:00 to 17:00 |
Tuesday | 8:40 to 12:10 | 15:00 to 17:00 |
Wednesday | 8:40 to 12:10 | 15:00 to 17:00 |
Thursday | No Session | |
Friday | No Session |
![]() |
Dr Michael J PickMA MB BS (Middlesex 1986) FRCGP DCH DRCOG Joined Mildmay in 1990 Interests: Occupational Health, Diabetes Management, GP Trainer |
Surgery Hours | ||
Monday | 8:40 to 12:10 | 15:00 to 17:00 |
Tuesday | 8:40 to 12:10 | 15:00 to 17:00 |
Wednesday | No Session | |
Thursday | No Session | |
Friday | 8:40 to 12:10 | 15:00 to 17:00 |
![]() |
Dr 'Siva' SivakumarMBBS (Colombo 1983) FRCSEd (1992) PGDiP in Primary care ENT Joined East Cliff in 2006 #Interests: Minor Surgery, GPWSI ENT |
Surgery Hours | ||
Monday | 9:00 to 12:20 | 15:00 to 17:00 |
Tuesday | 9:00 to 12.20 | 15:00 to 17:00 |
Wednesday | No Session | |
Thursday | 9:00 to 12:20 | 15:00 to 17:00 |
Friday | 9:00 to 12:20 | 15:30 to 17:00 |
![]() |
Dr Jenny WoodwardMBChB (hons Leicester 2002), MRCP, MRCGP Joined East Cliff in 2009 Interests: Breastfeeding, Palliative Care |
Surgery Hours | ||
Monday | 8:40 to 12:10 | 15:00 to 17:00 |
Tuesday | No Session | |
Wednesday | No Session | |
Thursday | 8:40 to 12:10 | 15:30 to 17:00 |
Friday | 8:40 to 12:10 | 15:00 to 17:00 |
![]() |
Dr Alice BakerMBChB (Birmingham 2014), MRCGP Joined East Cliff in 2020 |
Surgery Hours | ||
Monday | 9:00 to 12:00 | 15:00 to 16:50 |
Tuesday | No Session | |
Wednesday | 9:00 to 12:00 | 15:00 to 16:50 |
Thursday | 9:00 to 12:00 | 15:00 to 16:50 |
Friday | No Session |
![]() |
Dr Helen BurnettMSc MB ChB (Manchester 1997), MRCP, MRCGP Joined East Cliff in 2020 |
Surgery Hours | |||
Monday | 10:00 to 11:40 | ||
Tuesday |
|
||
Wednesday | No Session | ||
Thursday | 9:00 to 12:00 | ||
Friday | 9:00 to 12:00 |
![]() |
Dr Piriya SivasubramaniamMBBS (St George’s 2010), MRCGP Joined East Cliff in 2020 |
Surgery Hours | ||
Monday | No Session | |
Tuesday | 8:40 to 12:10 | 15:00 to 17:00 |
Wednesday | 8:40 to 12:10 | 15:00 to 17:00 |
Thursday | 8:40 to 12:10 | 15:00 to 17:00 |
Friday | 8:40 to 12:10 | 15:00 to 17:00 |
![]() |
Dr Rebu PhilipMBBS(India), DMRT, DRCOG, MRCGP Joined East Cliff in 2020 |
Surgery Hours | ||
Monday | No Session | |
Tuesday | 9:00 to 13:00 | 15:00 to 17:30 |
Wednesday | 9:00 to 13:00 | 15:00 to 17:30 |
Thursday | 9:00 to 13:00 | 15:00 to 17:30 |
Friday | 9:00 to 13:00 | 15:00 to 17:30 |
111 is the NHS non-emergency number. It's fast, easy and free. Call 111 and speak to a highly trained adviser, supported by healthcare professionals.
The NHS website. Take control of your health and wellbeing. Get medical advice, information about healthcare services and support for a healthy life.
Patient is one of the most trusted medical resources online, supplying evidence based information on a wide range of medical and health topics to patients and health professionals.